Jinan lixia group work win co,ltd
17852571898
shu2465492027@163.com
automatic agriculture waste straw hay baling machine
It's widely applied for compressing various waste materials: old clothes, textile, straw, waste plastic, waste newpaper, used card board, waste paper plate, waste carton box, cotton, wool, yarn, woven bags, wool hemp, plastic bag, etc. Hydraulic lifting chamber door improves the work efficiency, conveniently for packaging and the tight crossed tying.
Model | Force (T) | Bale size (mm) | Bale weight (kg) | Efficiency (bale/h) | Power (KW) | M.weight (kg) | Size (mm) |
M10-6040 | 10 | 600*400 | 30-50 | 4-6 | 2.2 | 1000 | 900*650*2100 |
M20-8060 | 20 | 800*600 | 80-100 | 4-6 | 4 | 1100 | 1000*750*2750 |
M30-8060 | 30 | 800*600 | 100-130 | 4-6 | 5.5 | 1300 | 1000*750*2750 |
M30-11070 | 30 | 1100*700 | 130-150 | 4-6 | 5.5 | 1700 | 1350*850*3200 |
M40-11070 | 40 | 1100*700 | 180-200 | 4-6 | 7.5 | 1800 | 1350*850*3200 |
M40-12080 | 40 | 1200*780 | 200-240 | 4-6 | 7.5 | 2050 | 1600*1050*3300 |
M50-12080 | 50 | 1200*800 | 320-350 | 4-6 | 7.5 or 11 | 2600 | 1600*1050*3300 |
M60-12080 | 60 | 1200*800 | 380-420 | 4-6 r | 11 or 15 | 2900 | 1600*1050*3300 |
M80-12080 | 80 | 1200*800 | 450-480 | 4-6 | 15 | 3300 | 1600*1050*3300 |
M100-12080 | 100 | 1200*800 | 500-550 | 4-6 | 15 | 3700 | 1600*1050*3300 |
M120-150100 | 120 | 1500*1000 | 650-700 | 4-6 | 15 or 18.5 | 4300 | 2100*1550*3300 |
M150-150100 | 150 | 1500*1000 | 850-900 | 4-6 | 18.5 | 5100 | 2100*1550*3300 |
Remark: Machine will be designed according to custome's detail requirement,pls.contact with us for choose.
Machine Parts | |
| Main Features |
| Machine Parts |
Pre-sales service:
1.We provide presales service in various forms, making investment budge, manufacturing, planning, so that customers can make a reasonable plan with less cost.
<p