Jinan lixia group work win co,ltd
17852571898
shu2465492027@163.com
China produces high-quality agricultural small tractors
1. Adopt Yangdong engine, good reliability, large reserves of torque, low fuel consumption, high
economic efficiency;
2. Gearbox using 4 × (2 +1) engaging sleeve, shuttle action gearshift, there are 8 forward gears, 4 reverse gears, reasonable match between the gears, and have high efficiency;
3. Using an independent power output device, smooth transmission, large capacity, speed (540/720, 540/1000 rev / min) for selection to meet the complex operational requirements;
4. Using an independent circuit of hydraulic steering control system, manipulating flexible, reliable, and save energy;
5. Using disc brakes, a large braking torque, the braking effect is good;
6. Final drive with planetary gear mechanism, compact structure, large reduction ratio;
7. The new streamlined appearance, generous, modern, fashion.
Tractor Model | DT300 | DT350 | DT304 | DT354 35hp farm tractor for sale | |
Driver Type | 4×2 | 4X4 | 4X2 | 4X4 | |
Dimension L×W×H(mm) | 3590X1485X1940 | ||||
Wheel base(mm) | 1705 | 1760 | |||
Front wheel tread(mm) | 1100-1400 | 1200 | |||
Rear wheel tread(mm) | 1100-1400 | ||||
Mini ground clearance(mm) | 1410 | 1480 | 1620 | 1640 | |
Mini turning radius | Unilateral brake(m) | 2.8 | |||
Not unilateral brake(m) | 3.2 | 3.4 | |||
Mini Using Weight(KG) | 1410 | 1480 | 1620 | 1640 | |
Numbers of the gear | 8F+4R | ||||
Speed | Forward(kw/h) | 2.07-27.08 | 2.25-29.53 | 2.07-27.08 | 2.25-29.53 |
Reverse(kw/h) | 3.07-9.35 | 3.34-10.20 | 3.07-9.35 | 3.34-10.20 | |
Engine | Model | YD485T-C075 | YND490T-C053 | YD485T-C075 | YND490T-C053 |
Marked power (KW) | 22.1 | 25.7 | 22.1 | 25.7 | |
Rated revolution (r/min) | 2200 | ||||
Tires type | Front | 5.5-16 | 6.5-16 | 7.5-16 | |
Rear | 11.2-24 | 11.2-28 | 11.2-24 | 11.2-28 | |
Steering | Hydraulic front wheel steering | ||||
Max. lifting capacity( KN ) | 5 | 5.8 | 5 | 5.8 | |
PTO | Type | Postposition, No Detached | |||
Speed (r/min) | 540/1000 6 Spine | ||||
Power(kw) | ≥18.78 | ≥21.85 | ≥18.78 | ≥21.85 | |
Control type of plough depth | Force & Position Control | ||||
Front / rear Ballast (kg) | 80/80 | 80/100 | 80/80 | 80/100 | |
Notice: All above parameters are subject to change without notice because of rapid development of products. |
1)100% Payment Protection
If you pay through Ali Trade Assurance, via credit card or T/T, you will pay to Alibaba first, then we manufacture and deliver, Ali will pay to us only when you confirm on your electronic contract that you have got the goods, or Ali will send the money back to you.
2) Warranty
13 months, because there is a shipping period, so we plus one month for warranty compensation. During warranty, we will send sapare parts and components to you through Express.
3)Shipping Assistance
If you ask shipping agent to Qingdao to ship your goods, we will help you deliver the goods to Shanghai port and deal with the export customs clearances; If you need us to ship the goods to your country, we will delivery the goods to the port you tell.
1)Are you a manufacturer?<span style="font-family: Arial;color: rgb(51, 51, 51);le