Weifang propitious Group Work Win Co.,Ltd.
+8615589650
zj15589650221@gmail.com
diesel engine tractor
1, matching 180 hp domestic famous country three engines, emissions upgrades, low fuel consumption, torque reserve, power strong.
2, the use of double-acting to increase the type of reinforced clutch, 16 +16 helical gear reinforced chassis, reinforced front axle, flat floor, side of the file, optional crawl, stalls match reasonable.
3, the standard strong and strong pressure and external cylinder booster, lifting force, to enhance the speed, higher reliability.
4, power output 760/1000 r / min, 760/850 r / min, optional 540/1000 r / min, to meet the agricultural machinery speed requirements.
5, the hydraulic independent of the oil, the entire hydraulic independent steering, turning radius with a small cab.
SADIN 1604-1804 Series Tractor | ||||
Main Technical Specifications | ||||
Model | SADIN1604 | SADIN 1804 | ||
Type | 4x4 Wheeled Type,4WD | |||
Dimensions of Tractor | Length | 5280 | ||
Width | 2270 | 2780 | ||
Height | 3270 | |||
Tread | Front Wheel | 1970 | ||
Rear Wheel | 1700-2300(usual 1800) | |||
Wheel Base | 2700 | |||
Min.Ground clearance | 450(the bottom of drawbar) | |||
Min.operational Mass | 6610 | 6655 | ||
Engine | Model | LR6M3LU22/1177E | LR6M3LU22/1324E | |
Type | Vertical, water cooled and 4-stroke | |||
Rated Power(KW) | 117.7 | 132.4 | ||
Rated Rev.(r/min) | 2300 | |||
Fuel | Diesel | |||
Tire | Front Wheel | 16.9-28(Optional:14.9-28) | 18.4-26(Optional:16.9-28) | |
Rear Wheel | 18.4-42(Optional:18.4-38) | 20.8-38(Optional:18.4-42)(dual-row rear tyre is optional) | ||
Clutch | Dry-friction, single disc, dual stage | |||
Steering | Hydraulic power steering | |||
Transmission Box | (1+1)x4x4 Composed | |||
Hitching Type | rear mounted, 3-point linkage, catagory III | |||
PTO | Type and Rev.(r/min) | rear mounted, independent type 540/1000 | ||
Spline Size | I35 Rectangle Spline with 21 teeth |
Farm Implements
180hp 4WD farm track tractor photos
Packing & Delivery
Packaging | |
Size | Over one 40' container |
Weight | According to actual weight |
Packaging Details | SKD is available. |
Packaging | |
Size | According to actual size |
Weight | According to actual weight |
Packaging Details | LCL is available, if farm tractor with cab, the tractor will need craft-wheel |