Shandong linyi Dream Group Work Win Co.,Ltd.
13053942901
furong1069@gmail.com
QLN agricultural 100 hp 4 WD farm wheel tractor for sale
A tractor is a self-propelled power machine used to pull and drive work machines to perform various mobile operations. It can also be used for fixed work power. It consists of a system or device such as engine, transmission, walking, steering, hydraulic suspension, power output, electrical instrumentation, driving control and traction.
<td valign="center" style="box-sizing: content-box; margin: 0px; padding: 1px; font-style: inherit; font-variant:
ractor Model | LT300 | LT350 | LT304 | LT354 | |
Driver Type | 4×2 | 4X4 | 4X2 | 4X4 | |
Dimension L×W×H(mm) | 3590X1485X1940 | ||||
Wheel base(mm) | 1705 | 1760 | |||
Front wheel tread(mm) | 1100-1400 | 1200 | |||
Rear wheel tread(mm) | 1100-1400 | ||||
Mini ground clearance(mm) | 1410 | 1480 | 1620 | 1640 | |
Mini Using Weight(KG) | 1410 | 1480 | 1620 | 1640 | |
Speed | Forward(kw/h) | 2.07-27.08 | 2.25-29.53 | 2.07-27.08 | 2.25-29.53 |
Reverse(kw/h) | 3.07-9.35 | 3.34-10.20 | 3.07-9.35 | 3.34-10.20 | |
Engine | Model | YD485T-C075 | YND490T-C053 | YD485T-C075 | YND490T-C053 |
Marked power (KW) | 22.1 | 25.7 | 22.1 | 25.7 | |
Rated revolution (r/min) | 2200 | ||||
Tires type | Front | 5.5-16 | 6.5-16 | 7.5-16 | |
Rear | 11.2-24 | 11.2-28 | 11.2-24 | 11.2-28 | |
Max. lifting capacity( KN ) |